All Prop Firms
Compare challenge options, pricing, and discount codes in one place.
Available Challenge Options
Use the firm toggle to view one firm, or keep all firms selected.
Click Firm Name For Full Details
Firm
Profit Target
$3,000
Drawdown
$2,000
EODDaily Loss
None
Challenge Fee
$100
Cheapest
Profit Target
$3,000
Drawdown
$2,000
EODDaily Loss
None
Challenge Fee
$140
Cheapest
Profit Target
$3,000
Drawdown
$2,000
EODDaily Loss
$1,250
Challenge Fee
$145
Cheapest
Profit Target
$3,000
Drawdown
-
EODDaily Loss
$1,500
Challenge Fee
$159
Profit Target
$3,000
Drawdown
$2,000
EODDaily Loss
None
Challenge Fee
$150
Swipe left/right to view all columns.
| Firm | AccountSizeAccount Size | ProfitTargetProfit Target | DrawdownDrawdown | DailyLossDaily Loss | Points | Discount | ||
|---|---|---|---|---|---|---|---|---|
![]() Day Trade | $50,000 Challenge | $3,000 | $2,000EOD | None | $100 | $80Cheapest | 200+ pts | |
![]() Flex | $50,000 Challenge | $3,000 | $2,000EOD | None | $140 | $84Cheapest | 210+ pts | |
![]() Growth | $50,000 Challenge | $3,000 | $2,000EOD | $1,250 | $145 | $87Cheapest | 218+ pts | |
![]() Premier Plus | $50,000 Challenge | $3,000 | -EOD | $1,500 | $159 | $87.45 | 219+ pts | |
![]() Signature | $50,000 Challenge | $3,000 | $2,000EOD | None | $150 | $90 | 225+ pts | |
$50,000 Challenge | $3,000 | $2,000EOD | None | $99.99 | $94.99 | ComingSoon | ||
$50,000 Challenge | $3,000 | $2,000EOD | $1,200 | $160 | $96 | 240+ pts | ||
$50,000 Challenge | $3,000 | -EOD | $2,000 | $179 | $98.45 | 246+ pts | ||
![]() Select | $50,000 Challenge | $2,500 | $2,000EOD | None | $165 | $99 | 248+ pts |
Page 1 of 6
Showing 1-9 of 28 options





