Back to all firms

Lucid Trading
FeaturedFutures
Location:United States
Founded:2024
Profit Split:90%
Rating:5.0/5.0
About Lucid Trading
Lucid Trading is a futures prop firm known for its End-of-Day (EOD) drawdown model and incredibly fast payouts (averaging under 15 minutes). It offers diverse funding paths including 'LucidBlack' (Standard Evaluation with No DLL and No Buffer), 'LucidFlex' (No Daily Loss Limit and No Buffer needed), and 'LucidDirect' (Instant Funding).
Available Discount Codes
PERK40% OFF
40% OFF ( Up to 5 Accounts ) + No Activation Fee
Profit Split90%
Evaluation1-Step Challenge
Min Trading Days5 Days
Max Allocation$750k
Quick Facts
Account Sizes
$25k
$50k
$100k
$150k
Supports up to 5 accounts
Platforms
Markets: Futures
Payout Method
Based in United States
Payment Options
Operating since 2024
Available Challenge Options
Discount Applied
Swipe left/right to view all columns.
| AccountSizeAccount | Plan | Type | ChallengeFee | 40% OFFTrue Cost | ProfitTarget | DrawdownDrawdown | DailyLossDaily Loss | Discount |
|---|---|---|---|---|---|---|---|---|
| $25,000 | Pro | ChallengeChallenge | $120 | 40% OFF$72180+ pts | $1,250 | $1,000EOD | None | |
| $25,000 | Flex | ChallengeChallenge | $100 | 40% OFF$60150+ pts | $1,250 | $1,000EOD | None | |
| $25,000 | Direct | FundedFunded | $340 | 40% OFF$204510+ pts | - | $1,000EOD | None | |
| $50,000 | Flex | ChallengeChallenge | $140 | 40% OFF$84210+ pts | $3,000 | $2,000EOD | None | |
| $50,000 | Direct | FundedFunded | $490 | 40% OFF$294735+ pts | - | $2,000EOD | $1,200 | |
| $50,000 | Pro | ChallengeChallenge | $160 | 40% OFF$96240+ pts | $3,000 | $2,000EOD | $1,200 | |
| $100,000 | Flex | ChallengeChallenge | $225 | 40% OFF$135338+ pts | $6,000 | $3,000EOD | None | |
| $100,000 | Pro | ChallengeChallenge | $275 | 40% OFF$165413+ pts | $6,000 | $3,000EOD | $1,800 | |
| $150,000 | Pro | ChallengeChallenge | $370 | 40% OFF$222555+ pts | $9,000 | $4,500EOD | $2,700 | |
| $150,000 | Flex | ChallengeChallenge | $420 | 40% OFF$252630+ pts | $9,000 | $4,500EOD | None | |
| $150,000 | Direct | FundedFunded | $760 | 40% OFF$4561,140+ pts | $9,000 | $6,000EOD | $3,600 |
Key Points
High profit split
Fast payouts
No daily loss limit on select plans
Simple rules
Multiple payout cycles
Futures trading