Back to all firms

My Funded Futures
Futures
About My Funded Futures
My Funded Futures stands out with trader-friendly risk rules, removing trailing drawdown on most evaluations and funded accounts (except Rapid plans). Rapid accounts offer daily payouts with simple, clear rules. With no scaling restrictions and flexible options, it lets traders focus on execution — not limitations.
Available Discount Codes
PERK12% OFF
Rapid Plans take payout upto 100K
Profit Split80%
Evaluation1-Step Challenge
Min Trading Days5 Days
Max Allocation$750k
Quick Facts
Account Sizes
$50k
$100k
$150k
Supports up to 5 accounts
Platforms
Markets: Futures
Payout Method
Based in United States
Payment Options
Operating since 2023
Available Challenge Options
Discount Applied
Swipe left/right to view all columns.
| AccountSizeAccount | Plan | Type | ChallengeFee | DiscountsAppliedTrue Cost | ProfitTarget | DrawdownDrawdown | DailyLossDaily Loss | Discount |
|---|---|---|---|---|---|---|---|---|
| $25,000 | Flex Plan | ChallengeChallenge | $84 | 0% OFF$84 | $1,500 | $1,000EOD | None | |
| $50,000 | Rapid Plan | ChallengeChallenge | $157 | 20% OFF$125.6 | $3,000 | $2,000Intraday Trail | None | |
| $50,000 | Flex Plan | ChallengeChallenge | $107 | 0% OFF$107 | $3,000 | $2,000EOD | None | |
| $50,000 | Pro Plan | ChallengeChallenge | $227 | 50% OFF$113.5 | $3,000 | $2,000EOD | None | |
| $100,000 | Pro Plan | ChallengeChallenge | $344 | 50% OFF$172 | $6,000 | $3,000EOD | None | |
| $100,000 | Rapid Plan | ChallengeChallenge | $267 | 20% OFF$213.6 | $6,000 | $3,000Intraday Trail | None | |
| $150,000 | Pro Plan | ChallengeChallenge | $477 | 50% OFF$238.5 | $9,000 | $4,500EOD | None | |
| $150,000 | Rapid Plan | ChallengeChallenge | $347 | 20% OFF$277.6 | $9,000 | $4,500Intraday Trail | None |
Key Points
Futures focused
EOD trailing drawdown
News trading allowed on most plans
Multiple platforms
Fast payout cycle